<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: News Analysis: Infor Snags SoftBrands for M</title>
	<atom:link href="http://blog.softwareinsider.org/2009/06/12/news-analysis-infor-snags-softbrands-for-80m/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.softwareinsider.org/2009/06/12/news-analysis-infor-snags-softbrands-for-80m/</link>
	<description>Your buy side advocate for enterprise apps strategies, vendor selection, &#38; contract negotiations</description>
	<lastBuildDate>Sat, 31 Jul 2010 22:41:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim</title>
		<link>http://blog.softwareinsider.org/2009/06/12/news-analysis-infor-snags-softbrands-for-80m/comment-page-1/#comment-3356</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sun, 18 Oct 2009 22:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=2498#comment-3356</guid>
		<description>To answer Peter : Ruthlessly!</description>
		<content:encoded><![CDATA[<p>To answer Peter : Ruthlessly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://blog.softwareinsider.org/2009/06/12/news-analysis-infor-snags-softbrands-for-80m/comment-page-1/#comment-2249</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Thu, 16 Jul 2009 13:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=2498#comment-2249</guid>
		<description>As a long time Fourth Shift user, I can say that Infor has it&#039;s work cut out for it.  The software needs a serious makeover to bring it into the 21st century.  Sure, it&#039;s limitations and shortcomings can be overcome by hanging on 3rd party tools and ad-hoc databases, but is that really where companies that are trying to run a business need to go?  In a Lean environment, traditional manufacturing/accounting software like Fourth Shift is an albatross.  As for Open Source, it&#039;s been my experience that the offerings currently in the marketplace are not nearly as mature and feature-rich as most of the packages available from the big boys (Infor, Epicor, SAP, MS, et. al.).  That is not to say that Open Source does not have it&#039;s place, and for some businesses it may be perfect, but it&#039;s certainly not one-size-fits-all.</description>
		<content:encoded><![CDATA[<p>As a long time Fourth Shift user, I can say that Infor has it&#8217;s work cut out for it.  The software needs a serious makeover to bring it into the 21st century.  Sure, it&#8217;s limitations and shortcomings can be overcome by hanging on 3rd party tools and ad-hoc databases, but is that really where companies that are trying to run a business need to go?  In a Lean environment, traditional manufacturing/accounting software like Fourth Shift is an albatross.  As for Open Source, it&#8217;s been my experience that the offerings currently in the marketplace are not nearly as mature and feature-rich as most of the packages available from the big boys (Infor, Epicor, SAP, MS, et. al.).  That is not to say that Open Source does not have it&#8217;s place, and for some businesses it may be perfect, but it&#8217;s certainly not one-size-fits-all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infor Strikes Again (at Long Last): Getting “Soft” while Flexing its Muscles? – Part 1 &#187; The TEC Blog</title>
		<link>http://blog.softwareinsider.org/2009/06/12/news-analysis-infor-snags-softbrands-for-80m/comment-page-1/#comment-2247</link>
		<dc:creator>Infor Strikes Again (at Long Last): Getting “Soft” while Flexing its Muscles? – Part 1 &#187; The TEC Blog</dc:creator>
		<pubDate>Thu, 16 Jul 2009 06:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=2498#comment-2247</guid>
		<description>[...] am not sure what more I can add to the pertinent blog posts by Frank Scavo and Ray Wang. With SoftBrands on board, Infor seems to have struck a good deal for its business in the [...]</description>
		<content:encoded><![CDATA[<p>[...] am not sure what more I can add to the pertinent blog posts by Frank Scavo and Ray Wang. With SoftBrands on board, Infor seems to have struck a good deal for its business in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infor Strikes Again (at Long Last): Getting “Soft” while Flexing its Muscles? – Part 1 &#187; The TEC Blog</title>
		<link>http://blog.softwareinsider.org/2009/06/12/news-analysis-infor-snags-softbrands-for-80m/comment-page-1/#comment-2248</link>
		<dc:creator>Infor Strikes Again (at Long Last): Getting “Soft” while Flexing its Muscles? – Part 1 &#187; The TEC Blog</dc:creator>
		<pubDate>Thu, 16 Jul 2009 06:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=2498#comment-2248</guid>
		<description>[...] am not sure what more I can add to the pertinent blog posts by Frank Scavo and Ray Wang. With SoftBrands on board, Infor seems to have struck a good deal for its business in the [...]</description>
		<content:encoded><![CDATA[<p>[...] am not sure what more I can add to the pertinent blog posts by Frank Scavo and Ray Wang. With SoftBrands on board, Infor seems to have struck a good deal for its business in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://blog.softwareinsider.org/2009/06/12/news-analysis-infor-snags-softbrands-for-80m/comment-page-1/#comment-2036</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 16 Jun 2009 14:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=2498#comment-2036</guid>
		<description>Has anyone out there who has been acquired by Infor have any insight into how they deal with internal IT intergration? From a network and staff position?</description>
		<content:encoded><![CDATA[<p>Has anyone out there who has been acquired by Infor have any insight into how they deal with internal IT intergration? From a network and staff position?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chen X</title>
		<link>http://blog.softwareinsider.org/2009/06/12/news-analysis-infor-snags-softbrands-for-80m/comment-page-1/#comment-2027</link>
		<dc:creator>Chen X</dc:creator>
		<pubDate>Sun, 14 Jun 2009 14:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=2498#comment-2027</guid>
		<description>80M,SoftBrands was undervalued.</description>
		<content:encoded><![CDATA[<p>80M,SoftBrands was undervalued.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wallyton</title>
	<atom:link href="http://blog.softwareinsider.org/2009/06/12/news-analysis-infor-snags-softbrands-for-80m/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.softwareinsider.org/2009/06/12/news-analysis-infor-snags-softbrands-for-80m/</link>
	<description>Your buy side advocate for enterprise apps strategies, vendor selection, &#38; contract negotiations</description>
	<lastBuildDate>Sat, 31 Jul 2010 22:41:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comments on: News Analysis: Infor Snags SoftBrands for M</title>
	<atom:link href="http://blog.softwareinsider.org/2009/06/12/news-analysis-infor-snags-softbrands-for-80m/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.softwareinsider.org/2009/06/12/news-analysis-infor-snags-softbrands-for-80m/</link>
	<description>Your buy side advocate for enterprise apps strategies, vendor selection, &#38; contract negotiations</description>
	<lastBuildDate>Sat, 31 Jul 2010 22:41:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim</title>
		<link>http://blog.softwareinsider.org/2009/06/12/news-analysis-infor-snags-softbrands-for-80m/comment-page-1/#comment-3356</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sun, 18 Oct 2009 22:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=2498#comment-3356</guid>
		<description>To answer Peter : Ruthlessly!</description>
		<content:encoded><![CDATA[<p>To answer Peter : Ruthlessly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://blog.softwareinsider.org/2009/06/12/news-analysis-infor-snags-softbrands-for-80m/comment-page-1/#comment-2249</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Thu, 16 Jul 2009 13:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=2498#comment-2249</guid>
		<description>As a long time Fourth Shift user, I can say that Infor has it&#039;s work cut out for it.  The software needs a serious makeover to bring it into the 21st century.  Sure, it&#039;s limitations and shortcomings can be overcome by hanging on 3rd party tools and ad-hoc databases, but is that really where companies that are trying to run a business need to go?  In a Lean environment, traditional manufacturing/accounting software like Fourth Shift is an albatross.  As for Open Source, it&#039;s been my experience that the offerings currently in the marketplace are not nearly as mature and feature-rich as most of the packages available from the big boys (Infor, Epicor, SAP, MS, et. al.).  That is not to say that Open Source does not have it&#039;s place, and for some businesses it may be perfect, but it&#039;s certainly not one-size-fits-all.</description>
		<content:encoded><![CDATA[<p>As a long time Fourth Shift user, I can say that Infor has it&#8217;s work cut out for it.  The software needs a serious makeover to bring it into the 21st century.  Sure, it&#8217;s limitations and shortcomings can be overcome by hanging on 3rd party tools and ad-hoc databases, but is that really where companies that are trying to run a business need to go?  In a Lean environment, traditional manufacturing/accounting software like Fourth Shift is an albatross.  As for Open Source, it&#8217;s been my experience that the offerings currently in the marketplace are not nearly as mature and feature-rich as most of the packages available from the big boys (Infor, Epicor, SAP, MS, et. al.).  That is not to say that Open Source does not have it&#8217;s place, and for some businesses it may be perfect, but it&#8217;s certainly not one-size-fits-all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infor Strikes Again (at Long Last): Getting “Soft” while Flexing its Muscles? – Part 1 &#187; The TEC Blog</title>
		<link>http://blog.softwareinsider.org/2009/06/12/news-analysis-infor-snags-softbrands-for-80m/comment-page-1/#comment-2247</link>
		<dc:creator>Infor Strikes Again (at Long Last): Getting “Soft” while Flexing its Muscles? – Part 1 &#187; The TEC Blog</dc:creator>
		<pubDate>Thu, 16 Jul 2009 06:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=2498#comment-2247</guid>
		<description>[...] am not sure what more I can add to the pertinent blog posts by Frank Scavo and Ray Wang. With SoftBrands on board, Infor seems to have struck a good deal for its business in the [...]</description>
		<content:encoded><![CDATA[<p>[...] am not sure what more I can add to the pertinent blog posts by Frank Scavo and Ray Wang. With SoftBrands on board, Infor seems to have struck a good deal for its business in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infor Strikes Again (at Long Last): Getting “Soft” while Flexing its Muscles? – Part 1 &#187; The TEC Blog</title>
		<link>http://blog.softwareinsider.org/2009/06/12/news-analysis-infor-snags-softbrands-for-80m/comment-page-1/#comment-2248</link>
		<dc:creator>Infor Strikes Again (at Long Last): Getting “Soft” while Flexing its Muscles? – Part 1 &#187; The TEC Blog</dc:creator>
		<pubDate>Thu, 16 Jul 2009 06:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=2498#comment-2248</guid>
		<description>[...] am not sure what more I can add to the pertinent blog posts by Frank Scavo and Ray Wang. With SoftBrands on board, Infor seems to have struck a good deal for its business in the [...]</description>
		<content:encoded><![CDATA[<p>[...] am not sure what more I can add to the pertinent blog posts by Frank Scavo and Ray Wang. With SoftBrands on board, Infor seems to have struck a good deal for its business in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://blog.softwareinsider.org/2009/06/12/news-analysis-infor-snags-softbrands-for-80m/comment-page-1/#comment-2036</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 16 Jun 2009 14:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=2498#comment-2036</guid>
		<description>Has anyone out there who has been acquired by Infor have any insight into how they deal with internal IT intergration? From a network and staff position?</description>
		<content:encoded><![CDATA[<p>Has anyone out there who has been acquired by Infor have any insight into how they deal with internal IT intergration? From a network and staff position?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chen X</title>
		<link>http://blog.softwareinsider.org/2009/06/12/news-analysis-infor-snags-softbrands-for-80m/comment-page-1/#comment-2027</link>
		<dc:creator>Chen X</dc:creator>
		<pubDate>Sun, 14 Jun 2009 14:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=2498#comment-2027</guid>
		<description>80M,SoftBrands was undervalued.</description>
		<content:encoded><![CDATA[<p>80M,SoftBrands was undervalued.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wallyton</title>
		<link>http://blog.softwareinsider.org/2009/06/12/news-analysis-infor-snags-softbrands-for-80m/comment-page-1/#comment-3356</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sun, 18 Oct 2009 22:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=2498#comment-3356</guid>
		<description>To answer Peter : Ruthlessly!</description>
		<content:encoded><![CDATA[<p>To answer Peter : Ruthlessly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comments on: News Analysis: Infor Snags SoftBrands for M</title>
	<atom:link href="http://blog.softwareinsider.org/2009/06/12/news-analysis-infor-snags-softbrands-for-80m/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.softwareinsider.org/2009/06/12/news-analysis-infor-snags-softbrands-for-80m/</link>
	<description>Your buy side advocate for enterprise apps strategies, vendor selection, &#38; contract negotiations</description>
	<lastBuildDate>Sat, 31 Jul 2010 22:41:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim</title>
		<link>http://blog.softwareinsider.org/2009/06/12/news-analysis-infor-snags-softbrands-for-80m/comment-page-1/#comment-3356</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sun, 18 Oct 2009 22:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=2498#comment-3356</guid>
		<description>To answer Peter : Ruthlessly!</description>
		<content:encoded><![CDATA[<p>To answer Peter : Ruthlessly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://blog.softwareinsider.org/2009/06/12/news-analysis-infor-snags-softbrands-for-80m/comment-page-1/#comment-2249</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Thu, 16 Jul 2009 13:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=2498#comment-2249</guid>
		<description>As a long time Fourth Shift user, I can say that Infor has it&#039;s work cut out for it.  The software needs a serious makeover to bring it into the 21st century.  Sure, it&#039;s limitations and shortcomings can be overcome by hanging on 3rd party tools and ad-hoc databases, but is that really where companies that are trying to run a business need to go?  In a Lean environment, traditional manufacturing/accounting software like Fourth Shift is an albatross.  As for Open Source, it&#039;s been my experience that the offerings currently in the marketplace are not nearly as mature and feature-rich as most of the packages available from the big boys (Infor, Epicor, SAP, MS, et. al.).  That is not to say that Open Source does not have it&#039;s place, and for some businesses it may be perfect, but it&#039;s certainly not one-size-fits-all.</description>
		<content:encoded><![CDATA[<p>As a long time Fourth Shift user, I can say that Infor has it&#8217;s work cut out for it.  The software needs a serious makeover to bring it into the 21st century.  Sure, it&#8217;s limitations and shortcomings can be overcome by hanging on 3rd party tools and ad-hoc databases, but is that really where companies that are trying to run a business need to go?  In a Lean environment, traditional manufacturing/accounting software like Fourth Shift is an albatross.  As for Open Source, it&#8217;s been my experience that the offerings currently in the marketplace are not nearly as mature and feature-rich as most of the packages available from the big boys (Infor, Epicor, SAP, MS, et. al.).  That is not to say that Open Source does not have it&#8217;s place, and for some businesses it may be perfect, but it&#8217;s certainly not one-size-fits-all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infor Strikes Again (at Long Last): Getting “Soft” while Flexing its Muscles? – Part 1 &#187; The TEC Blog</title>
		<link>http://blog.softwareinsider.org/2009/06/12/news-analysis-infor-snags-softbrands-for-80m/comment-page-1/#comment-2247</link>
		<dc:creator>Infor Strikes Again (at Long Last): Getting “Soft” while Flexing its Muscles? – Part 1 &#187; The TEC Blog</dc:creator>
		<pubDate>Thu, 16 Jul 2009 06:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=2498#comment-2247</guid>
		<description>[...] am not sure what more I can add to the pertinent blog posts by Frank Scavo and Ray Wang. With SoftBrands on board, Infor seems to have struck a good deal for its business in the [...]</description>
		<content:encoded><![CDATA[<p>[...] am not sure what more I can add to the pertinent blog posts by Frank Scavo and Ray Wang. With SoftBrands on board, Infor seems to have struck a good deal for its business in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infor Strikes Again (at Long Last): Getting “Soft” while Flexing its Muscles? – Part 1 &#187; The TEC Blog</title>
		<link>http://blog.softwareinsider.org/2009/06/12/news-analysis-infor-snags-softbrands-for-80m/comment-page-1/#comment-2248</link>
		<dc:creator>Infor Strikes Again (at Long Last): Getting “Soft” while Flexing its Muscles? – Part 1 &#187; The TEC Blog</dc:creator>
		<pubDate>Thu, 16 Jul 2009 06:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=2498#comment-2248</guid>
		<description>[...] am not sure what more I can add to the pertinent blog posts by Frank Scavo and Ray Wang. With SoftBrands on board, Infor seems to have struck a good deal for its business in the [...]</description>
		<content:encoded><![CDATA[<p>[...] am not sure what more I can add to the pertinent blog posts by Frank Scavo and Ray Wang. With SoftBrands on board, Infor seems to have struck a good deal for its business in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://blog.softwareinsider.org/2009/06/12/news-analysis-infor-snags-softbrands-for-80m/comment-page-1/#comment-2036</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 16 Jun 2009 14:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=2498#comment-2036</guid>
		<description>Has anyone out there who has been acquired by Infor have any insight into how they deal with internal IT intergration? From a network and staff position?</description>
		<content:encoded><![CDATA[<p>Has anyone out there who has been acquired by Infor have any insight into how they deal with internal IT intergration? From a network and staff position?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chen X</title>
		<link>http://blog.softwareinsider.org/2009/06/12/news-analysis-infor-snags-softbrands-for-80m/comment-page-1/#comment-2027</link>
		<dc:creator>Chen X</dc:creator>
		<pubDate>Sun, 14 Jun 2009 14:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=2498#comment-2027</guid>
		<description>80M,SoftBrands was undervalued.</description>
		<content:encoded><![CDATA[<p>80M,SoftBrands was undervalued.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wallyton</title>
		<link>http://blog.softwareinsider.org/2009/06/12/news-analysis-infor-snags-softbrands-for-80m/comment-page-1/#comment-2249</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Thu, 16 Jul 2009 13:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=2498#comment-2249</guid>
		<description>As a long time Fourth Shift user, I can say that Infor has it&#039;s work cut out for it.  The software needs a serious makeover to bring it into the 21st century.  Sure, it&#039;s limitations and shortcomings can be overcome by hanging on 3rd party tools and ad-hoc databases, but is that really where companies that are trying to run a business need to go?  In a Lean environment, traditional manufacturing/accounting software like Fourth Shift is an albatross.  As for Open Source, it&#039;s been my experience that the offerings currently in the marketplace are not nearly as mature and feature-rich as most of the packages available from the big boys (Infor, Epicor, SAP, MS, et. al.).  That is not to say that Open Source does not have it&#039;s place, and for some businesses it may be perfect, but it&#039;s certainly not one-size-fits-all.</description>
		<content:encoded><![CDATA[<p>As a long time Fourth Shift user, I can say that Infor has it&#8217;s work cut out for it.  The software needs a serious makeover to bring it into the 21st century.  Sure, it&#8217;s limitations and shortcomings can be overcome by hanging on 3rd party tools and ad-hoc databases, but is that really where companies that are trying to run a business need to go?  In a Lean environment, traditional manufacturing/accounting software like Fourth Shift is an albatross.  As for Open Source, it&#8217;s been my experience that the offerings currently in the marketplace are not nearly as mature and feature-rich as most of the packages available from the big boys (Infor, Epicor, SAP, MS, et. al.).  That is not to say that Open Source does not have it&#8217;s place, and for some businesses it may be perfect, but it&#8217;s certainly not one-size-fits-all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comments on: News Analysis: Infor Snags SoftBrands for M</title>
	<atom:link href="http://blog.softwareinsider.org/2009/06/12/news-analysis-infor-snags-softbrands-for-80m/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.softwareinsider.org/2009/06/12/news-analysis-infor-snags-softbrands-for-80m/</link>
	<description>Your buy side advocate for enterprise apps strategies, vendor selection, &#38; contract negotiations</description>
	<lastBuildDate>Sat, 31 Jul 2010 22:41:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim</title>
		<link>http://blog.softwareinsider.org/2009/06/12/news-analysis-infor-snags-softbrands-for-80m/comment-page-1/#comment-3356</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sun, 18 Oct 2009 22:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=2498#comment-3356</guid>
		<description>To answer Peter : Ruthlessly!</description>
		<content:encoded><![CDATA[<p>To answer Peter : Ruthlessly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://blog.softwareinsider.org/2009/06/12/news-analysis-infor-snags-softbrands-for-80m/comment-page-1/#comment-2249</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Thu, 16 Jul 2009 13:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=2498#comment-2249</guid>
		<description>As a long time Fourth Shift user, I can say that Infor has it&#039;s work cut out for it.  The software needs a serious makeover to bring it into the 21st century.  Sure, it&#039;s limitations and shortcomings can be overcome by hanging on 3rd party tools and ad-hoc databases, but is that really where companies that are trying to run a business need to go?  In a Lean environment, traditional manufacturing/accounting software like Fourth Shift is an albatross.  As for Open Source, it&#039;s been my experience that the offerings currently in the marketplace are not nearly as mature and feature-rich as most of the packages available from the big boys (Infor, Epicor, SAP, MS, et. al.).  That is not to say that Open Source does not have it&#039;s place, and for some businesses it may be perfect, but it&#039;s certainly not one-size-fits-all.</description>
		<content:encoded><![CDATA[<p>As a long time Fourth Shift user, I can say that Infor has it&#8217;s work cut out for it.  The software needs a serious makeover to bring it into the 21st century.  Sure, it&#8217;s limitations and shortcomings can be overcome by hanging on 3rd party tools and ad-hoc databases, but is that really where companies that are trying to run a business need to go?  In a Lean environment, traditional manufacturing/accounting software like Fourth Shift is an albatross.  As for Open Source, it&#8217;s been my experience that the offerings currently in the marketplace are not nearly as mature and feature-rich as most of the packages available from the big boys (Infor, Epicor, SAP, MS, et. al.).  That is not to say that Open Source does not have it&#8217;s place, and for some businesses it may be perfect, but it&#8217;s certainly not one-size-fits-all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infor Strikes Again (at Long Last): Getting “Soft” while Flexing its Muscles? – Part 1 &#187; The TEC Blog</title>
		<link>http://blog.softwareinsider.org/2009/06/12/news-analysis-infor-snags-softbrands-for-80m/comment-page-1/#comment-2247</link>
		<dc:creator>Infor Strikes Again (at Long Last): Getting “Soft” while Flexing its Muscles? – Part 1 &#187; The TEC Blog</dc:creator>
		<pubDate>Thu, 16 Jul 2009 06:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=2498#comment-2247</guid>
		<description>[...] am not sure what more I can add to the pertinent blog posts by Frank Scavo and Ray Wang. With SoftBrands on board, Infor seems to have struck a good deal for its business in the [...]</description>
		<content:encoded><![CDATA[<p>[...] am not sure what more I can add to the pertinent blog posts by Frank Scavo and Ray Wang. With SoftBrands on board, Infor seems to have struck a good deal for its business in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infor Strikes Again (at Long Last): Getting “Soft” while Flexing its Muscles? – Part 1 &#187; The TEC Blog</title>
		<link>http://blog.softwareinsider.org/2009/06/12/news-analysis-infor-snags-softbrands-for-80m/comment-page-1/#comment-2248</link>
		<dc:creator>Infor Strikes Again (at Long Last): Getting “Soft” while Flexing its Muscles? – Part 1 &#187; The TEC Blog</dc:creator>
		<pubDate>Thu, 16 Jul 2009 06:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=2498#comment-2248</guid>
		<description>[...] am not sure what more I can add to the pertinent blog posts by Frank Scavo and Ray Wang. With SoftBrands on board, Infor seems to have struck a good deal for its business in the [...]</description>
		<content:encoded><![CDATA[<p>[...] am not sure what more I can add to the pertinent blog posts by Frank Scavo and Ray Wang. With SoftBrands on board, Infor seems to have struck a good deal for its business in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://blog.softwareinsider.org/2009/06/12/news-analysis-infor-snags-softbrands-for-80m/comment-page-1/#comment-2036</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 16 Jun 2009 14:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=2498#comment-2036</guid>
		<description>Has anyone out there who has been acquired by Infor have any insight into how they deal with internal IT intergration? From a network and staff position?</description>
		<content:encoded><![CDATA[<p>Has anyone out there who has been acquired by Infor have any insight into how they deal with internal IT intergration? From a network and staff position?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chen X</title>
		<link>http://blog.softwareinsider.org/2009/06/12/news-analysis-infor-snags-softbrands-for-80m/comment-page-1/#comment-2027</link>
		<dc:creator>Chen X</dc:creator>
		<pubDate>Sun, 14 Jun 2009 14:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=2498#comment-2027</guid>
		<description>80M,SoftBrands was undervalued.</description>
		<content:encoded><![CDATA[<p>80M,SoftBrands was undervalued.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wallyton</title>
		<link>http://blog.softwareinsider.org/2009/06/12/news-analysis-infor-snags-softbrands-for-80m/comment-page-1/#comment-2247</link>
		<dc:creator>Infor Strikes Again (at Long Last): Getting “Soft” while Flexing its Muscles? – Part 1 &#187; The TEC Blog</dc:creator>
		<pubDate>Thu, 16 Jul 2009 06:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=2498#comment-2247</guid>
		<description>[...] am not sure what more I can add to the pertinent blog posts by Frank Scavo and Ray Wang. With SoftBrands on board, Infor seems to have struck a good deal for its business in the [...]</description>
		<content:encoded><![CDATA[<p>[...] am not sure what more I can add to the pertinent blog posts by Frank Scavo and Ray Wang. With SoftBrands on board, Infor seems to have struck a good deal for its business in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comments on: News Analysis: Infor Snags SoftBrands for M</title>
	<atom:link href="http://blog.softwareinsider.org/2009/06/12/news-analysis-infor-snags-softbrands-for-80m/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.softwareinsider.org/2009/06/12/news-analysis-infor-snags-softbrands-for-80m/</link>
	<description>Your buy side advocate for enterprise apps strategies, vendor selection, &#38; contract negotiations</description>
	<lastBuildDate>Sat, 31 Jul 2010 22:41:55 +0000</lastBuildDate>
