<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Research Report: How SaaS Adoption Trends Show New Shifts In Technology Purchasing Power</title>
	<atom:link href="http://blog.softwareinsider.org/2010/06/21/research-report-how-saas-adoption-trends-show-new-shifts-in-technology-purchasing-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.softwareinsider.org/2010/06/21/research-report-how-saas-adoption-trends-show-new-shifts-in-technology-purchasing-power/</link>
	<description>Your buy side advocate for enterprise apps strategies, vendor selection, &#38; contract negotiations</description>
	<lastBuildDate>Mon, 21 May 2012 23:40:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Monday’s Musings: Why Are Innovative CIO’s Betting Less On Cloud And Virtualization? : Enterprise Irregulars</title>
		<link>http://blog.softwareinsider.org/2010/06/21/research-report-how-saas-adoption-trends-show-new-shifts-in-technology-purchasing-power/comment-page-1/#comment-20320</link>
		<dc:creator>Monday’s Musings: Why Are Innovative CIO’s Betting Less On Cloud And Virtualization? : Enterprise Irregulars</dc:creator>
		<pubDate>Tue, 08 May 2012 14:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=5347#comment-20320</guid>
		<description>[...] 20110621 Software Insider R “Ray” Wang “Research Report: How SaaS Adoption Trends Show New Shi... [...]</description>
		<content:encoded><![CDATA[<p>[...] 20110621 Software Insider R “Ray” Wang “Research Report: How SaaS Adoption Trends Show New Shi&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin &#187; Cloud Computing Stats To Blow Your Mind</title>
		<link>http://blog.softwareinsider.org/2010/06/21/research-report-how-saas-adoption-trends-show-new-shifts-in-technology-purchasing-power/comment-page-1/#comment-9366</link>
		<dc:creator>Kevin &#187; Cloud Computing Stats To Blow Your Mind</dc:creator>
		<pubDate>Tue, 11 Jan 2011 05:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=5347#comment-9366</guid>
		<description>[...] A recent survey showed that every enterprise was using a SaaS application but less than a quarter of IT departments [...]</description>
		<content:encoded><![CDATA[<p>[...] A recent survey showed that every enterprise was using a SaaS application but less than a quarter of IT departments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cloud Computing Stats To Blow Your Mind &#124; Servage TotalCloud</title>
		<link>http://blog.softwareinsider.org/2010/06/21/research-report-how-saas-adoption-trends-show-new-shifts-in-technology-purchasing-power/comment-page-1/#comment-7780</link>
		<dc:creator>Cloud Computing Stats To Blow Your Mind &#124; Servage TotalCloud</dc:creator>
		<pubDate>Wed, 10 Nov 2010 17:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=5347#comment-7780</guid>
		<description>[...] A recent survey showed that every enterprise was using a SaaS application but less than a quarter of IT departments [...]</description>
		<content:encoded><![CDATA[<p>[...] A recent survey showed that every enterprise was using a SaaS application but less than a quarter of IT departments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News Analysis: Capgemini Immediate Delivers Cloud Services To Royal Mail Group</title>
		<link>http://blog.softwareinsider.org/2010/06/21/research-report-how-saas-adoption-trends-show-new-shifts-in-technology-purchasing-power/comment-page-1/#comment-7026</link>
		<dc:creator>News Analysis: Capgemini Immediate Delivers Cloud Services To Royal Mail Group</dc:creator>
		<pubDate>Mon, 16 Aug 2010 06:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=5347#comment-7026</guid>
		<description>[...] Cloud/SaaS adoption has moved beyond the tipping point, organizations should not rush in without an adequate apps strategy.  Start by taking into [...]</description>
		<content:encoded><![CDATA[<p>[...] Cloud/SaaS adoption has moved beyond the tipping point, organizations should not rush in without an adequate apps strategy.  Start by taking into [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuesday’s Tip: 10 SaaS/Cloud Strategies For Legacy Apps Environments</title>
		<link>http://blog.softwareinsider.org/2010/06/21/research-report-how-saas-adoption-trends-show-new-shifts-in-technology-purchasing-power/comment-page-1/#comment-6997</link>
		<dc:creator>Tuesday’s Tip: 10 SaaS/Cloud Strategies For Legacy Apps Environments</dc:creator>
		<pubDate>Thu, 12 Aug 2010 00:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=5347#comment-6997</guid>
		<description>[...] Burden of legacy apps. Legacy apps maintenance and upkeep represents a key barrier and also an enabler to SaaS and Cloud adoption.  Often, the money and resources to support legacy apps consume most of the budget, leaving little funds for innovation and experimentation.  Business decision makers use SaaS/Cloud to by-pass IT. [...]</description>
		<content:encoded><![CDATA[<p>[...] Burden of legacy apps. Legacy apps maintenance and upkeep represents a key barrier and also an enabler to SaaS and Cloud adoption.  Often, the money and resources to support legacy apps consume most of the budget, leaving little funds for innovation and experimentation.  Business decision makers use SaaS/Cloud to by-pass IT. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Research Report: How SaaS Adoption Trends Show New Shifts In Technology Purchasing Power « A Software Insider&#8217;s Point of View &#124; Digital Asset Management</title>
		<link>http://blog.softwareinsider.org/2010/06/21/research-report-how-saas-adoption-trends-show-new-shifts-in-technology-purchasing-power/comment-page-1/#comment-6756</link>
		<dc:creator>Research Report: How SaaS Adoption Trends Show New Shifts In Technology Purchasing Power « A Software Insider&#8217;s Point of View &#124; Digital Asset Management</dc:creator>
		<pubDate>Wed, 21 Jul 2010 03:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=5347#comment-6756</guid>
		<description>[...] Research Report: How SaaS Adoption Trends Show New Shifts In Technology Purchasing Power « A Softwa.... [...]</description>
		<content:encoded><![CDATA[<p>[...] Research Report: How SaaS Adoption Trends Show New Shifts In Technology Purchasing Power « A Softwa&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis Columbus</title>
		<link>http://blog.softwareinsider.org/2010/06/21/research-report-how-saas-adoption-trends-show-new-shifts-in-technology-purchasing-power/comment-page-1/#comment-6726</link>
		<dc:creator>Louis Columbus</dc:creator>
		<pubDate>Fri, 16 Jul 2010 18:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=5347#comment-6726</guid>
		<description>Ray,

Thank you for your freely sharing your analysis of SaaS adoption in this post.  The allegory in your response helps to put it into perspective as well.  Have a nice weekend Ray and thanks for the great research.</description>
		<content:encoded><![CDATA[<p>Ray,</p>
<p>Thank you for your freely sharing your analysis of SaaS adoption in this post.  The allegory in your response helps to put it into perspective as well.  Have a nice weekend Ray and thanks for the great research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Punching Through the Hype of Cloud Computing: Interesting Results of KPMG Netherlands’ 2010 Cloud Computing Landscape Survey &#171; A Passion for Research</title>
		<link>http://blog.softwareinsider.org/2010/06/21/research-report-how-saas-adoption-trends-show-new-shifts-in-technology-purchasing-power/comment-page-1/#comment-6686</link>
		<dc:creator>Punching Through the Hype of Cloud Computing: Interesting Results of KPMG Netherlands’ 2010 Cloud Computing Landscape Survey &#171; A Passion for Research</dc:creator>
		<pubDate>Tue, 13 Jul 2010 23:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=5347#comment-6686</guid>
		<description>[...] When surveys are done, they often deliver conflicting results however.  Ray Wang, Partner of Altimeter Group in his blog, A Software Insider’s Point of View has a great post that is worth reading on this topic titled Research Report: How SaaS Adoption Trends Show New Shifts in Technology Purchasing Power. [...]</description>
		<content:encoded><![CDATA[<p>[...] When surveys are done, they often deliver conflicting results however.  Ray Wang, Partner of Altimeter Group in his blog, A Software Insider’s Point of View has a great post that is worth reading on this topic titled Research Report: How SaaS Adoption Trends Show New Shifts in Technology Purchasing Power. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R "Ray" Wang</title>
		<link>http://blog.softwareinsider.org/2010/06/21/research-report-how-saas-adoption-trends-show-new-shifts-in-technology-purchasing-power/comment-page-1/#comment-6601</link>
		<dc:creator>R "Ray" Wang</dc:creator>
		<pubDate>Mon, 05 Jul 2010 21:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=5347#comment-6601</guid>
		<description>Thanks for the mention -  SaaS is like when PC users got around IT.  The same pattern has emerged b/c users still need to get their requirements met =)  - Ray</description>
		<content:encoded><![CDATA[<p>Thanks for the mention &#8211;  SaaS is like when PC users got around IT.  The same pattern has emerged b/c users still need to get their requirements met =)  &#8211; Ray</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Appregatta Blog &#187; The Big Shift to Enterprise Cloud Computing</title>
		<link>http://blog.softwareinsider.org/2010/06/21/research-report-how-saas-adoption-trends-show-new-shifts-in-technology-purchasing-power/comment-page-1/#comment-6577</link>
		<dc:creator>Appregatta Blog &#187; The Big Shift to Enterprise Cloud Computing</dc:creator>
		<pubDate>Thu, 01 Jul 2010 20:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=5347#comment-6577</guid>
		<description>[...] “Ray” Wang of Altimeter Group: “Research Report: How SaaS Adoption Trends Show New Shifts in Technology Purchasing Power” documents that business users are increasingly the decision-makers and purchasers of cloud [...]</description>
		<content:encoded><![CDATA[<p>[...] “Ray” Wang of Altimeter Group: “Research Report: How SaaS Adoption Trends Show New Shifts in Technology Purchasing Power” documents that business users are increasingly the decision-makers and purchasers of cloud [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Integration Helps You Maximize Your Return on Cloud &#171; In(tegrate) the Clouds</title>
		<link>http://blog.softwareinsider.org/2010/06/21/research-report-how-saas-adoption-trends-show-new-shifts-in-technology-purchasing-power/comment-page-1/#comment-6571</link>
		<dc:creator>How Integration Helps You Maximize Your Return on Cloud &#171; In(tegrate) the Clouds</dc:creator>
		<pubDate>Wed, 30 Jun 2010 20:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=5347#comment-6571</guid>
		<description>[...] Your Return On Cloud. As I was reading some of the analyst recommendations and survey findings on line of business SaaS application purchasing power, I was reminded of the Dreamforce session we delivered last year: Salesforce Integration: Crossing [...]</description>
		<content:encoded><![CDATA[<p>[...] Your Return On Cloud. As I was reading some of the analyst recommendations and survey findings on line of business SaaS application purchasing power, I was reminded of the Dreamforce session we delivered last year: Salesforce Integration: Crossing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

