<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: News Analysis: New HP Leadership Indicates Interest In Enterprise Software</title>
	<atom:link href="http://blog.softwareinsider.org/2010/09/30/news-analysis-new-hp-leadership-indicates-interest-in-enterprise-software-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.softwareinsider.org/2010/09/30/news-analysis-new-hp-leadership-indicates-interest-in-enterprise-software-software/</link>
	<description>Your buy side advocate for enterprise apps strategies, vendor selection, &#38; contract negotiations</description>
	<lastBuildDate>Mon, 21 May 2012 23:40:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: R "Ray" Wang</title>
		<link>http://blog.softwareinsider.org/2010/09/30/news-analysis-new-hp-leadership-indicates-interest-in-enterprise-software-software/comment-page-1/#comment-7559</link>
		<dc:creator>R "Ray" Wang</dc:creator>
		<pubDate>Wed, 13 Oct 2010 14:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=6233#comment-7559</guid>
		<description>Hi Harris Data folks - yep.  this is a refresh. let&#039;s go back and see what IBM bought in 1970 to 1990 and I think that&#039;s the Oracle roadmap. - Ray</description>
		<content:encoded><![CDATA[<p>Hi Harris Data folks &#8211; yep.  this is a refresh. let&#8217;s go back and see what IBM bought in 1970 to 1990 and I think that&#8217;s the Oracle roadmap. &#8211; Ray</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 70’s are Back &#124; HarrisData Blog</title>
		<link>http://blog.softwareinsider.org/2010/09/30/news-analysis-new-hp-leadership-indicates-interest-in-enterprise-software-software/comment-page-1/#comment-7558</link>
		<dc:creator>The 70’s are Back &#124; HarrisData Blog</dc:creator>
		<pubDate>Wed, 13 Oct 2010 14:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=6233#comment-7558</guid>
		<description>[...] Wang analyzes the enterprise technology market at his Software Insiders blog. He compares Oracle’s acquisition of Sun to IBM in the 1970s. The impact — the tech industry [...]</description>
		<content:encoded><![CDATA[<p>[...] Wang analyzes the enterprise technology market at his Software Insiders blog. He compares Oracle’s acquisition of Sun to IBM in the 1970s. The impact — the tech industry [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R "Ray" Wang</title>
		<link>http://blog.softwareinsider.org/2010/09/30/news-analysis-new-hp-leadership-indicates-interest-in-enterprise-software-software/comment-page-1/#comment-7536</link>
		<dc:creator>R "Ray" Wang</dc:creator>
		<pubDate>Tue, 12 Oct 2010 00:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=6233#comment-7536</guid>
		<description>Eliot - Thanks for sharing.  I guess we&#039;ll see what surfaces on both sides of the story - Ray</description>
		<content:encoded><![CDATA[<p>Eliot &#8211; Thanks for sharing.  I guess we&#8217;ll see what surfaces on both sides of the story &#8211; Ray</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eliot Ness</title>
		<link>http://blog.softwareinsider.org/2010/09/30/news-analysis-new-hp-leadership-indicates-interest-in-enterprise-software-software/comment-page-1/#comment-7535</link>
		<dc:creator>Eliot Ness</dc:creator>
		<pubDate>Mon, 11 Oct 2010 23:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=6233#comment-7535</guid>
		<description>Lane has a lot on his plate already, particularly fraud at the highest levels Carnegie Mellon:

www.CarnegieMellonFraud.com/Memo-to-Ray-Lane.htm</description>
		<content:encoded><![CDATA[<p>Lane has a lot on his plate already, particularly fraud at the highest levels Carnegie Mellon:</p>
<p><a href="http://www.CarnegieMellonFraud.com/Memo-to-Ray-Lane.htm" rel="nofollow">http://www.CarnegieMellonFraud.com/Memo-to-Ray-Lane.htm</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

