<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Research Report: 2011 Cloud Computing Predictions For Vendors And Solution Providers</title>
	<atom:link href="http://blog.softwareinsider.org/2010/12/28/2011-cloud-computing-predictions-for-vendors-and-solution-providers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.softwareinsider.org/2010/12/28/2011-cloud-computing-predictions-for-vendors-and-solution-providers/</link>
	<description>Your buy side advocate for enterprise apps strategies, vendor selection, &#38; contract negotiations</description>
	<lastBuildDate>Mon, 21 May 2012 23:40:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Ana Robert</title>
		<link>http://blog.softwareinsider.org/2010/12/28/2011-cloud-computing-predictions-for-vendors-and-solution-providers/comment-page-1/#comment-16455</link>
		<dc:creator>Ana Robert</dc:creator>
		<pubDate>Wed, 18 Jan 2012 13:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=6698#comment-16455</guid>
		<description>Hi ,

My name is Ana Robert and I&#039;m with Media Prospects Online. I&#039;m writing to schedule a quick call with you to discuss about our possibilities of working with your company.

We are a growing database provider and we specialize in business list solutions and data enhancement. We can assist you with potential leads that are customized based on your market.  We provide highly responsive databases with complete contact info including individual opt-in emails. We can also help you enhance your existing prospect/ customer databases with missing emails and other contact information. 
 
If you are interested in using our services please send me your target criteria &amp; geographic area, so that I can send you some samples, which will be at zero cost.

Target Industry     :  ________________________________ (Any Industry - We have it all)

Target Geography :  ________________________________ (Any Country)

Target Job Title      :  ________________________________ (CEO, CFO, CTO, VP/Director, Etc).
 
Please let me know of a convenient time for a quick call to discuss opportunities. 
 
Thanks and I look forward to hearing from you. 

Best Regards,
Assuring you best of our services,
Ana Robert
Marketing Executive
Toll Free: 1-800-385-8221 
ana.robert@mediaprospectsonline.com</description>
		<content:encoded><![CDATA[<p>Hi ,</p>
<p>My name is Ana Robert and I&#8217;m with Media Prospects Online. I&#8217;m writing to schedule a quick call with you to discuss about our possibilities of working with your company.</p>
<p>We are a growing database provider and we specialize in business list solutions and data enhancement. We can assist you with potential leads that are customized based on your market.  We provide highly responsive databases with complete contact info including individual opt-in emails. We can also help you enhance your existing prospect/ customer databases with missing emails and other contact information. </p>
<p>If you are interested in using our services please send me your target criteria &amp; geographic area, so that I can send you some samples, which will be at zero cost.</p>
<p>Target Industry     :  ________________________________ (Any Industry &#8211; We have it all)</p>
<p>Target Geography :  ________________________________ (Any Country)</p>
<p>Target Job Title      :  ________________________________ (CEO, CFO, CTO, VP/Director, Etc).</p>
<p>Please let me know of a convenient time for a quick call to discuss opportunities. </p>
<p>Thanks and I look forward to hearing from you. </p>
<p>Best Regards,<br />
Assuring you best of our services,<br />
Ana Robert<br />
Marketing Executive<br />
Toll Free: 1-800-385-8221<br />
<a href="mailto:ana.robert@mediaprospectsonline.com">ana.robert@mediaprospectsonline.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay</title>
		<link>http://blog.softwareinsider.org/2010/12/28/2011-cloud-computing-predictions-for-vendors-and-solution-providers/comment-page-1/#comment-10276</link>
		<dc:creator>Clay</dc:creator>
		<pubDate>Sun, 06 Feb 2011 16:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=6698#comment-10276</guid>
		<description>Can you post here?  
The links run me around the world and I cannot follow the conversation, so I can&#039;t see the posting - it takes me to the original post from 12/27.  
I am interested to know what you are seeing and why you feel public cloud adoption has stalled.  
My bet is the main two are security &amp; network availability...</description>
		<content:encoded><![CDATA[<p>Can you post here?<br />
The links run me around the world and I cannot follow the conversation, so I can&#8217;t see the posting &#8211; it takes me to the original post from 12/27.<br />
I am interested to know what you are seeing and why you feel public cloud adoption has stalled.<br />
My bet is the main two are security &amp; network availability&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Media Trends: The Future Guide To The Best Predictions For 2011</title>
		<link>http://blog.softwareinsider.org/2010/12/28/2011-cloud-computing-predictions-for-vendors-and-solution-providers/comment-page-1/#comment-10227</link>
		<dc:creator>Digital Media Trends: The Future Guide To The Best Predictions For 2011</dc:creator>
		<pubDate>Fri, 04 Feb 2011 23:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=6698#comment-10227</guid>
		<description>[...] computing blogger Chirag Mehta and analyst R &#8220;Ray&#8221; Wang share a list (Part 1 &#8211; Part 2) of their cloud computing predictions for 2011. The pair sees public cloud adoption stalling [...]</description>
		<content:encoded><![CDATA[<p>[...] computing blogger Chirag Mehta and analyst R &#8220;Ray&#8221; Wang share a list (Part 1 &#8211; Part 2) of their cloud computing predictions for 2011. The pair sees public cloud adoption stalling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay</title>
		<link>http://blog.softwareinsider.org/2010/12/28/2011-cloud-computing-predictions-for-vendors-and-solution-providers/comment-page-1/#comment-9767</link>
		<dc:creator>Clay</dc:creator>
		<pubDate>Mon, 24 Jan 2011 13:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=6698#comment-9767</guid>
		<description>Current WANx produces significant data reduction which effectively reduces costs while improving performance.
We are seeing a spike in interest from Global Customers, those moving servers and apps into the data center, and on back up circuits.
Basically, customers have been throwing bandwidth at performance issues for years now vs. investing in the tools that give them efficiency and visibility into the real issues that typically reside in their applications.
The tools and technology exists and works (we currently have customers under management and historical data that proves the technology works) - you just need to get with a vendor and partner who have the experience to optimize results.</description>
		<content:encoded><![CDATA[<p>Current WANx produces significant data reduction which effectively reduces costs while improving performance.<br />
We are seeing a spike in interest from Global Customers, those moving servers and apps into the data center, and on back up circuits.<br />
Basically, customers have been throwing bandwidth at performance issues for years now vs. investing in the tools that give them efficiency and visibility into the real issues that typically reside in their applications.<br />
The tools and technology exists and works (we currently have customers under management and historical data that proves the technology works) &#8211; you just need to get with a vendor and partner who have the experience to optimize results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R "Ray" Wang</title>
		<link>http://blog.softwareinsider.org/2010/12/28/2011-cloud-computing-predictions-for-vendors-and-solution-providers/comment-page-1/#comment-9743</link>
		<dc:creator>R "Ray" Wang</dc:creator>
		<pubDate>Mon, 24 Jan 2011 02:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=6698#comment-9743</guid>
		<description>Clay - Cloud Ready WAN has been a hole for some time. But App Dev shops w/ global operations are realizing that the data deluge is coming.  Give it 24 to 36 months before we get full traction.  Curious as to what others think.  - Ray</description>
		<content:encoded><![CDATA[<p>Clay &#8211; Cloud Ready WAN has been a hole for some time. But App Dev shops w/ global operations are realizing that the data deluge is coming.  Give it 24 to 36 months before we get full traction.  Curious as to what others think.  &#8211; Ray</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay</title>
		<link>http://blog.softwareinsider.org/2010/12/28/2011-cloud-computing-predictions-for-vendors-and-solution-providers/comment-page-1/#comment-9738</link>
		<dc:creator>Clay</dc:creator>
		<pubDate>Mon, 24 Jan 2011 00:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=6698#comment-9738</guid>
		<description>The issue is that few customers have their WAN &quot;Cloud Ready&quot;.  It takes a comprehensive approach to get the WAN in fighting shape so that when customers adopt cloud technology, they are not trying to fix application and network performance issues.
Basically, you have to lay a foundation for adoption of any technology - sort of like boot camp for the network.
Most IT Staff feel threatened by this approach with a mindset that they can be replaced if network performance improves, but the real impact is that it enables them to do their real job and not have to constantly dig themselves out of a hole.
What are your thoughts around this approach prior to implementing cloud or any other technology - like VoIP/SIP?</description>
		<content:encoded><![CDATA[<p>The issue is that few customers have their WAN &#8220;Cloud Ready&#8221;.  It takes a comprehensive approach to get the WAN in fighting shape so that when customers adopt cloud technology, they are not trying to fix application and network performance issues.<br />
Basically, you have to lay a foundation for adoption of any technology &#8211; sort of like boot camp for the network.<br />
Most IT Staff feel threatened by this approach with a mindset that they can be replaced if network performance improves, but the real impact is that it enables them to do their real job and not have to constantly dig themselves out of a hole.<br />
What are your thoughts around this approach prior to implementing cloud or any other technology &#8211; like VoIP/SIP?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R "Ray" Wang</title>
		<link>http://blog.softwareinsider.org/2010/12/28/2011-cloud-computing-predictions-for-vendors-and-solution-providers/comment-page-1/#comment-9568</link>
		<dc:creator>R "Ray" Wang</dc:creator>
		<pubDate>Wed, 19 Jan 2011 10:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=6698#comment-9568</guid>
		<description>Clay - agreed. the last mile can be quite the lynchpin.  What do others think? - Ray</description>
		<content:encoded><![CDATA[<p>Clay &#8211; agreed. the last mile can be quite the lynchpin.  What do others think? &#8211; Ray</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay</title>
		<link>http://blog.softwareinsider.org/2010/12/28/2011-cloud-computing-predictions-for-vendors-and-solution-providers/comment-page-1/#comment-9559</link>
		<dc:creator>Clay</dc:creator>
		<pubDate>Wed, 19 Jan 2011 03:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=6698#comment-9559</guid>
		<description>There is a solution for that issue - let&#039;s talk sometime and I will outline how you can narrow the gap between LAN Speed and WAN Speed.  Network Performance and Security are definitely lynch pins in a Cloud Strategy.</description>
		<content:encoded><![CDATA[<p>There is a solution for that issue &#8211; let&#8217;s talk sometime and I will outline how you can narrow the gap between LAN Speed and WAN Speed.  Network Performance and Security are definitely lynch pins in a Cloud Strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R "Ray" Wang</title>
		<link>http://blog.softwareinsider.org/2010/12/28/2011-cloud-computing-predictions-for-vendors-and-solution-providers/comment-page-1/#comment-9481</link>
		<dc:creator>R "Ray" Wang</dc:creator>
		<pubDate>Mon, 17 Jan 2011 16:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=6698#comment-9481</guid>
		<description>Clay - The weakest link is the network performance at the last mile.  It&#039;s the same with mobile and of course cloud.   This is something that we&#039;ll all be working on 1. expanding access and bandwidth 2. reducing size and I/O requirements.  What do you think? - Ray</description>
		<content:encoded><![CDATA[<p>Clay &#8211; The weakest link is the network performance at the last mile.  It&#8217;s the same with mobile and of course cloud.   This is something that we&#8217;ll all be working on 1. expanding access and bandwidth 2. reducing size and I/O requirements.  What do you think? &#8211; Ray</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay</title>
		<link>http://blog.softwareinsider.org/2010/12/28/2011-cloud-computing-predictions-for-vendors-and-solution-providers/comment-page-1/#comment-9429</link>
		<dc:creator>Clay</dc:creator>
		<pubDate>Fri, 14 Jan 2011 17:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=6698#comment-9429</guid>
		<description>Can you comment on how application and network performance issues currently facing customers will impact adoption of cloud technology?
We specialize in helping customers get their networks &quot;cloud ready&quot;, and often that will preclude customer adoption of cloud services (and sometimes is the driver for our services) that push applications currently near to them on a LAN to the bandwidth limitations of the WAN.
I&#039;d like to know how cloud competitor&#039;s are acknowledging that when discussing cloud strategy with clients.
Thanks!</description>
		<content:encoded><![CDATA[<p>Can you comment on how application and network performance issues currently facing customers will impact adoption of cloud technology?<br />
We specialize in helping customers get their networks &#8220;cloud ready&#8221;, and often that will preclude customer adoption of cloud services (and sometimes is the driver for our services) that push applications currently near to them on a LAN to the bandwidth limitations of the WAN.<br />
I&#8217;d like to know how cloud competitor&#8217;s are acknowledging that when discussing cloud strategy with clients.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Research Report: 2011 Cloud Computing Predictions For Vendors And Solution Providers &#124; Cloudspace</title>
		<link>http://blog.softwareinsider.org/2010/12/28/2011-cloud-computing-predictions-for-vendors-and-solution-providers/comment-page-1/#comment-9179</link>
		<dc:creator>Research Report: 2011 Cloud Computing Predictions For Vendors And Solution Providers &#124; Cloudspace</dc:creator>
		<pubDate>Sun, 02 Jan 2011 10:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=6698#comment-9179</guid>
		<description>[...] Orignal Article [...]</description>
		<content:encoded><![CDATA[<p>[...] Orignal Article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R "Ray" Wang</title>
		<link>http://blog.softwareinsider.org/2010/12/28/2011-cloud-computing-predictions-for-vendors-and-solution-providers/comment-page-1/#comment-9175</link>
		<dc:creator>R "Ray" Wang</dc:creator>
		<pubDate>Sat, 01 Jan 2011 15:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=6698#comment-9175</guid>
		<description>Gaurav - Try WP Cumulus - Ray</description>
		<content:encoded><![CDATA[<p>Gaurav &#8211; Try WP Cumulus &#8211; Ray</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurav</title>
		<link>http://blog.softwareinsider.org/2010/12/28/2011-cloud-computing-predictions-for-vendors-and-solution-providers/comment-page-1/#comment-9173</link>
		<dc:creator>Gaurav</dc:creator>
		<pubDate>Sat, 01 Jan 2011 09:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=6698#comment-9173</guid>
		<description>One quick question- What plugin are u using for the tag cloud on your blog. It really looks amzing. Would be great if you could help me find something like it. Thanks.</description>
		<content:encoded><![CDATA[<p>One quick question- What plugin are u using for the tag cloud on your blog. It really looks amzing. Would be great if you could help me find something like it. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Research Report: Part 2: 2011 Cloud Computing Predictions For Vendors And Solution Providers w/ -- Topsy.com</title>
		<link>http://blog.softwareinsider.org/2010/12/28/2011-cloud-computing-predictions-for-vendors-and-solution-providers/comment-page-1/#comment-9146</link>
		<dc:creator>Tweets that mention Research Report: Part 2: 2011 Cloud Computing Predictions For Vendors And Solution Providers w/ -- Topsy.com</dc:creator>
		<pubDate>Tue, 28 Dec 2010 17:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=6698#comment-9146</guid>
		<description>[...] This post was mentioned on Twitter by R Ray Wang, R Ray Wang and others. R Ray Wang said: Research Report: Part 2: 2011 Cloud Computing Predictions For Vendors And Solution Providers http://bit.ly/g9mvK2 w/ @chirag_mehta [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by R Ray Wang, R Ray Wang and others. R Ray Wang said: Research Report: Part 2: 2011 Cloud Computing Predictions For Vendors And Solution Providers <a href="http://bit.ly/g9mvK2" rel="nofollow">http://bit.ly/g9mvK2</a> w/ @chirag_mehta [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Research Report: 2011 Cloud Computing Predictions For Vendors And Solution Providers &#124; Constellation Research</title>
		<link>http://blog.softwareinsider.org/2010/12/28/2011-cloud-computing-predictions-for-vendors-and-solution-providers/comment-page-1/#comment-9145</link>
		<dc:creator>Research Report: 2011 Cloud Computing Predictions For Vendors And Solution Providers &#124; Constellation Research</dc:creator>
		<pubDate>Tue, 28 Dec 2010 17:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=6698#comment-9145</guid>
		<description>[...] (Read the full article @ A Software Insider&#8217;s Point of View) [...]</description>
		<content:encoded><![CDATA[<p>[...] (Read the full article @ A Software Insider&#8217;s Point of View) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

