<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Research Report: Constellation&#8217;s Research Outlook For 2011</title>
	<atom:link href="http://blog.softwareinsider.org/2011/01/04/research-report-constellations-research-outlook-for-2011/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.softwareinsider.org/2011/01/04/research-report-constellations-research-outlook-for-2011/</link>
	<description>Your buy side advocate for enterprise apps strategies, vendor selection, &#38; contract negotiations</description>
	<lastBuildDate>Mon, 21 May 2012 23:40:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Storify Curation Tool Adds Conversation With Livefyre Comments &#124; Tech News Aggregator</title>
		<link>http://blog.softwareinsider.org/2011/01/04/research-report-constellations-research-outlook-for-2011/comment-page-1/#comment-16127</link>
		<dc:creator>Storify Curation Tool Adds Conversation With Livefyre Comments &#124; Tech News Aggregator</dc:creator>
		<pubDate>Wed, 04 Jan 2012 14:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=6603#comment-16127</guid>
		<description>[...] Group&#8217;s Brian Solis said at the beginning of last year about Storify and other tools like it that curated content would soon &#8220;spark conversations [...]</description>
		<content:encoded><![CDATA[<p>[...] Group&#8217;s Brian Solis said at the beginning of last year about Storify and other tools like it that curated content would soon &#8220;spark conversations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Storify Curation Tool Adds Conversation With Livefyre Comments &#171; Gadgets for mobile</title>
		<link>http://blog.softwareinsider.org/2011/01/04/research-report-constellations-research-outlook-for-2011/comment-page-1/#comment-16125</link>
		<dc:creator>Storify Curation Tool Adds Conversation With Livefyre Comments &#171; Gadgets for mobile</dc:creator>
		<pubDate>Wed, 04 Jan 2012 06:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=6603#comment-16125</guid>
		<description>[...] Group&#8217;s Brian Solis &amp;#1109&amp;#1072&amp;#1110d &amp;#1072t th&amp;#1077 beginning &amp;#959f last year &amp;#1072b&amp;#959&amp;#965t Storify &amp;#1072nd &amp;#959th&amp;#1077r tools l&amp;#1110k&amp;#1077 &amp;#1110t th&amp;#1072t curated [...]</description>
		<content:encoded><![CDATA[<p>[...] Group&#8217;s Brian Solis &amp;#1109&amp;#1072&amp;#1110d &amp;#1072t th&amp;#1077 beginning &amp;#959f last year &amp;#1072b&amp;#959&amp;#965t Storify &amp;#1072nd &amp;#959th&amp;#1077r tools l&amp;#1110k&amp;#1077 &amp;#1110t th&amp;#1072t curated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Insider&#8217;s Guide To Penny Stock Trading: Trade Secrets That Can Make You Money &#124; Mega Stock Profits</title>
		<link>http://blog.softwareinsider.org/2011/01/04/research-report-constellations-research-outlook-for-2011/comment-page-1/#comment-9206</link>
		<dc:creator>Insider&#8217;s Guide To Penny Stock Trading: Trade Secrets That Can Make You Money &#124; Mega Stock Profits</dc:creator>
		<pubDate>Tue, 04 Jan 2011 17:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=6603#comment-9206</guid>
		<description>[...] Reading… &#8211; A Software Insider&#039;s Point of View [...]</description>
		<content:encoded><![CDATA[<p>[...] Reading… &#8211; A Software Insider&#039;s Point of View [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Research Report: Constellation’s Research Outlook For 2011 « A Software Insider's Point of View -- Topsy.com</title>
		<link>http://blog.softwareinsider.org/2011/01/04/research-report-constellations-research-outlook-for-2011/comment-page-1/#comment-9204</link>
		<dc:creator>Tweets that mention Research Report: Constellation’s Research Outlook For 2011 « A Software Insider's Point of View -- Topsy.com</dc:creator>
		<pubDate>Tue, 04 Jan 2011 17:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=6603#comment-9204</guid>
		<description>[...] This post was mentioned on Twitter by LouisColumbus, FRED MCCLIMANS. FRED MCCLIMANS said: Interesting list of trends/market shifts look for in 2011 from the @ConstellationRG crew: http://bit.ly/g3Wh6n [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by LouisColumbus, FRED MCCLIMANS. FRED MCCLIMANS said: Interesting list of trends/market shifts look for in 2011 from the @ConstellationRG crew: <a href="http://bit.ly/g3Wh6n" rel="nofollow">http://bit.ly/g3Wh6n</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

