<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Personal Log: So You Want A Tesla Model S? See Why It&#8217;s Cheaper Than ICE.</title>
	<atom:link href="http://blog.softwareinsider.org/2013/01/26/personal-log-so-you-want-a-tesla-model-s-see-why-its-cheaper-than-ice/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.softwareinsider.org/2013/01/26/personal-log-so-you-want-a-tesla-model-s-see-why-its-cheaper-than-ice/</link>
	<description>Your buy side advocate for enterprise apps strategies, vendor selection, &#38; contract negotiations</description>
	<lastBuildDate>Sat, 18 May 2013 16:21:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Moving on from ROI &#124; #evilplans</title>
		<link>http://blog.softwareinsider.org/2013/01/26/personal-log-so-you-want-a-tesla-model-s-see-why-its-cheaper-than-ice/comment-page-1/#comment-66191</link>
		<dc:creator>Moving on from ROI &#124; #evilplans</dc:creator>
		<pubDate>Fri, 15 Feb 2013 10:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=11874#comment-66191</guid>
		<description>[...] ROI/TCO will not go away any time soon. Check this regarding the nose bleed expensive Tesla for unexpected outcomes. [...]</description>
		<content:encoded><![CDATA[<p>[...] ROI/TCO will not go away any time soon. Check this regarding the nose bleed expensive Tesla for unexpected outcomes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R "Ray" Wang</title>
		<link>http://blog.softwareinsider.org/2013/01/26/personal-log-so-you-want-a-tesla-model-s-see-why-its-cheaper-than-ice/comment-page-1/#comment-58284</link>
		<dc:creator>R "Ray" Wang</dc:creator>
		<pubDate>Sun, 27 Jan 2013 04:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=11874#comment-58284</guid>
		<description>Chad

thanks for your comments! It is interesting that the cost shift is happening.  Hopefully electric prices hold their course.

R</description>
		<content:encoded><![CDATA[<p>Chad</p>
<p>thanks for your comments! It is interesting that the cost shift is happening.  Hopefully electric prices hold their course.</p>
<p>R</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Palmer</title>
		<link>http://blog.softwareinsider.org/2013/01/26/personal-log-so-you-want-a-tesla-model-s-see-why-its-cheaper-than-ice/comment-page-1/#comment-58282</link>
		<dc:creator>Chad Palmer</dc:creator>
		<pubDate>Sun, 27 Jan 2013 04:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=11874#comment-58282</guid>
		<description>R.
I am happy to see high performance EVs taking course, what a well designed vehicle, I think Tesla did a great job with their design, especially the interior and dashboard/display, it is very futuristic which is perfect. In my opinion Tesla is taking the opportunity to Re-invent the EV market and draw in new and skeptical customers, I am personally exited to see this technology, my mind wanders on the innovation that is yet to arrive, charging quickly, and locations of charging stations opens new markets in a time where skilled trades and engineers need the work, we have all seen the best of the fossil fueling station. What is the best of the EV charging station? It is unanimously agreed upon, that our Air is getting worse, each one of these steps is one step closer to clarity.
Congrats. 
Chad</description>
		<content:encoded><![CDATA[<p>R.<br />
I am happy to see high performance EVs taking course, what a well designed vehicle, I think Tesla did a great job with their design, especially the interior and dashboard/display, it is very futuristic which is perfect. In my opinion Tesla is taking the opportunity to Re-invent the EV market and draw in new and skeptical customers, I am personally exited to see this technology, my mind wanders on the innovation that is yet to arrive, charging quickly, and locations of charging stations opens new markets in a time where skilled trades and engineers need the work, we have all seen the best of the fossil fueling station. What is the best of the EV charging station? It is unanimously agreed upon, that our Air is getting worse, each one of these steps is one step closer to clarity.<br />
Congrats.<br />
Chad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R "Ray" Wang</title>
		<link>http://blog.softwareinsider.org/2013/01/26/personal-log-so-you-want-a-tesla-model-s-see-why-its-cheaper-than-ice/comment-page-1/#comment-58271</link>
		<dc:creator>R "Ray" Wang</dc:creator>
		<pubDate>Sun, 27 Jan 2013 04:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=11874#comment-58271</guid>
		<description>Ev lover-

thanks. 

making the changes.

R</description>
		<content:encoded><![CDATA[<p>Ev lover-</p>
<p>thanks. </p>
<p>making the changes.</p>
<p>R</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EV Lover</title>
		<link>http://blog.softwareinsider.org/2013/01/26/personal-log-so-you-want-a-tesla-model-s-see-why-its-cheaper-than-ice/comment-page-1/#comment-58083</link>
		<dc:creator>EV Lover</dc:creator>
		<pubDate>Sat, 26 Jan 2013 21:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=11874#comment-58083</guid>
		<description>&quot;Has a 8 year, unlimited mileage battery warranty (for the Performance models)&quot;  should be rephrased as (for BOTH Performance AND NON-PERFORMANCE 85kWh models)</description>
		<content:encoded><![CDATA[<p>&#8220;Has a 8 year, unlimited mileage battery warranty (for the Performance models)&#8221;  should be rephrased as (for BOTH Performance AND NON-PERFORMANCE 85kWh models)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R "Ray" Wang</title>
		<link>http://blog.softwareinsider.org/2013/01/26/personal-log-so-you-want-a-tesla-model-s-see-why-its-cheaper-than-ice/comment-page-1/#comment-58028</link>
		<dc:creator>R "Ray" Wang</dc:creator>
		<pubDate>Sat, 26 Jan 2013 19:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=11874#comment-58028</guid>
		<description>Haim,

Thanks for your comments.  On the P85, you have the option to go with the 19&quot; tires. Most folks have b/c the 21&quot; have about an 8000 mile life.  Across the board, tires are optional so it&#039;s been ruled out.  You could go w/ performance wheels on any of the ICE cars as well. As a control, I&#039;ve ruled out the tires.  On the 19&quot; you&#039;ll get the same tread ware as other similar cars.  

Second, resale value on the Tesla is hard to calculate.  There is a high beta that Tesla Motors goes under and the cars could be worth more for the novelty or less because repairs and quality are out of control.  This is a hard factor to calculate.

In any case, you can fill in the changes in the google spreadsheet and see how it goes.

Thanks for taking the time to comment!

R</description>
		<content:encoded><![CDATA[<p>Haim,</p>
<p>Thanks for your comments.  On the P85, you have the option to go with the 19&#8243; tires. Most folks have b/c the 21&#8243; have about an 8000 mile life.  Across the board, tires are optional so it&#8217;s been ruled out.  You could go w/ performance wheels on any of the ICE cars as well. As a control, I&#8217;ve ruled out the tires.  On the 19&#8243; you&#8217;ll get the same tread ware as other similar cars.  </p>
<p>Second, resale value on the Tesla is hard to calculate.  There is a high beta that Tesla Motors goes under and the cars could be worth more for the novelty or less because repairs and quality are out of control.  This is a hard factor to calculate.</p>
<p>In any case, you can fill in the changes in the google spreadsheet and see how it goes.</p>
<p>Thanks for taking the time to comment!</p>
<p>R</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R "Ray" Wang</title>
		<link>http://blog.softwareinsider.org/2013/01/26/personal-log-so-you-want-a-tesla-model-s-see-why-its-cheaper-than-ice/comment-page-1/#comment-58024</link>
		<dc:creator>R "Ray" Wang</dc:creator>
		<pubDate>Sat, 26 Jan 2013 19:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=11874#comment-58024</guid>
		<description>Haim,

Tires are optional.  You could put the same on a 5 series if you wanted. I&#039;ve made the assumption that 19&quot; are standard.  According to the Tesla Service centers, you&#039;ll only get 8000 miles on those 21&quot;. so yes, that&#039;s a reason why most folks are saying no.

R</description>
		<content:encoded><![CDATA[<p>Haim,</p>
<p>Tires are optional.  You could put the same on a 5 series if you wanted. I&#8217;ve made the assumption that 19&#8243; are standard.  According to the Tesla Service centers, you&#8217;ll only get 8000 miles on those 21&#8243;. so yes, that&#8217;s a reason why most folks are saying no.</p>
<p>R</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R "Ray" Wang</title>
		<link>http://blog.softwareinsider.org/2013/01/26/personal-log-so-you-want-a-tesla-model-s-see-why-its-cheaper-than-ice/comment-page-1/#comment-58022</link>
		<dc:creator>R "Ray" Wang</dc:creator>
		<pubDate>Sat, 26 Jan 2013 19:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=11874#comment-58022</guid>
		<description>Hi Brian

Thanks for letting me know. I think you can right click and view. Let me check on the google sheet b/c you should be able to get in. Let me know.

R</description>
		<content:encoded><![CDATA[<p>Hi Brian</p>
<p>Thanks for letting me know. I think you can right click and view. Let me check on the google sheet b/c you should be able to get in. Let me know.</p>
<p>R</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian H</title>
		<link>http://blog.softwareinsider.org/2013/01/26/personal-log-so-you-want-a-tesla-model-s-see-why-its-cheaper-than-ice/comment-page-1/#comment-58000</link>
		<dc:creator>Brian H</dc:creator>
		<pubDate>Sat, 26 Jan 2013 18:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=11874#comment-58000</guid>
		<description>Also, it&#039;s hard to have fun with a spreadsheet that is 100% locked and unchangeable.</description>
		<content:encoded><![CDATA[<p>Also, it&#8217;s hard to have fun with a spreadsheet that is 100% locked and unchangeable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian H</title>
		<link>http://blog.softwareinsider.org/2013/01/26/personal-log-so-you-want-a-tesla-model-s-see-why-its-cheaper-than-ice/comment-page-1/#comment-57997</link>
		<dc:creator>Brian H</dc:creator>
		<pubDate>Sat, 26 Jan 2013 18:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=11874#comment-57997</guid>
		<description>None of the Tesla numbers are visible in my browser; your sidebar links cover them all.  Zooming doesn&#039;t help.</description>
		<content:encoded><![CDATA[<p>None of the Tesla numbers are visible in my browser; your sidebar links cover them all.  Zooming doesn&#8217;t help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haim</title>
		<link>http://blog.softwareinsider.org/2013/01/26/personal-log-so-you-want-a-tesla-model-s-see-why-its-cheaper-than-ice/comment-page-1/#comment-57966</link>
		<dc:creator>Haim</dc:creator>
		<pubDate>Sat, 26 Jan 2013 18:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=11874#comment-57966</guid>
		<description>Apologies, the tires are $1,150 for a set of four.  Slightly cheaper than what I said above but hardly changes the picture.</description>
		<content:encoded><![CDATA[<p>Apologies, the tires are $1,150 for a set of four.  Slightly cheaper than what I said above but hardly changes the picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haim</title>
		<link>http://blog.softwareinsider.org/2013/01/26/personal-log-so-you-want-a-tesla-model-s-see-why-its-cheaper-than-ice/comment-page-1/#comment-57963</link>
		<dc:creator>Haim</dc:creator>
		<pubDate>Sat, 26 Jan 2013 18:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=11874#comment-57963</guid>
		<description>Sorry, the tires are $1,150 for a set of four.  Slightly cheaper, but does not change the picture much.</description>
		<content:encoded><![CDATA[<p>Sorry, the tires are $1,150 for a set of four.  Slightly cheaper, but does not change the picture much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haim</title>
		<link>http://blog.softwareinsider.org/2013/01/26/personal-log-so-you-want-a-tesla-model-s-see-why-its-cheaper-than-ice/comment-page-1/#comment-57959</link>
		<dc:creator>Haim</dc:creator>
		<pubDate>Sat, 26 Jan 2013 18:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=11874#comment-57959</guid>
		<description>I think you&#039;ve used the Car as Enterprise Technology model without considering two key aspect of car ownership:
- First is resale value after 8 years of ownership.  Additionally, owning cars for such a long period is not typical behavior for $100K car buyer.  It would be good to see the comparison with a typical ownership period for similar priced cars.  
- Second, the pricing model includes service costs, but not repair or part costs, for example: a set of four tires for the performance option (Continental Extreme Contact DW 245/35R21 per Tesla&#039;s website) is around $1,600 at tirerack.com, and you&#039;d need several of those during your 8 year, 120,000 mile ownership period.  These costs alone far exceed the $4,800 allocated as service costs for the life of the car.  

Sorry Ray, I usually like your posts, but this one is very poorly done.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;ve used the Car as Enterprise Technology model without considering two key aspect of car ownership:<br />
- First is resale value after 8 years of ownership.  Additionally, owning cars for such a long period is not typical behavior for $100K car buyer.  It would be good to see the comparison with a typical ownership period for similar priced cars.<br />
- Second, the pricing model includes service costs, but not repair or part costs, for example: a set of four tires for the performance option (Continental Extreme Contact DW 245/35R21 per Tesla&#8217;s website) is around $1,600 at tirerack.com, and you&#8217;d need several of those during your 8 year, 120,000 mile ownership period.  These costs alone far exceed the $4,800 allocated as service costs for the life of the car.  </p>
<p>Sorry Ray, I usually like your posts, but this one is very poorly done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R "Ray" Wang</title>
		<link>http://blog.softwareinsider.org/2013/01/26/personal-log-so-you-want-a-tesla-model-s-see-why-its-cheaper-than-ice/comment-page-1/#comment-57930</link>
		<dc:creator>R "Ray" Wang</dc:creator>
		<pubDate>Sat, 26 Jan 2013 17:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=11874#comment-57930</guid>
		<description>Hi.

Thanks good catch. will change it back!

R</description>
		<content:encoded><![CDATA[<p>Hi.</p>
<p>Thanks good catch. will change it back!</p>
<p>R</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rlpm</title>
		<link>http://blog.softwareinsider.org/2013/01/26/personal-log-so-you-want-a-tesla-model-s-see-why-its-cheaper-than-ice/comment-page-1/#comment-57875</link>
		<dc:creator>rlpm</dc:creator>
		<pubDate>Sat, 26 Jan 2013 16:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=11874#comment-57875</guid>
		<description>Re: &quot;hepatic touch screen&quot;
&quot;Hepatic&quot; means of or relating to the liver. I think you meant &quot;haptic&quot;. But the screen does not dynamically change shape or vibrate so that at different times it feels different to your fingers. So in this case I think &quot;haptic touch screen&quot; is redundant and simply &quot;touch screen&quot; is sufficient.</description>
		<content:encoded><![CDATA[<p>Re: &#8220;hepatic touch screen&#8221;<br />
&#8220;Hepatic&#8221; means of or relating to the liver. I think you meant &#8220;haptic&#8221;. But the screen does not dynamically change shape or vibrate so that at different times it feels different to your fingers. So in this case I think &#8220;haptic touch screen&#8221; is redundant and simply &#8220;touch screen&#8221; is sufficient.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
