<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Software Insider&#039;s Point of View &#187; future of business</title>
	<atom:link href="http://blog.softwareinsider.org/tag/future-of-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.softwareinsider.org</link>
	<description>Your buy side advocate for enterprise apps strategies, vendor selection, &#38; contract negotiations</description>
	<lastBuildDate>Mon, 06 Sep 2010 23:35:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Monday&#8217;s Musings: Next Generation CIO&#8217;s Face 11 Skill Shifts In A Disruptive World</title>
		<link>http://blog.softwareinsider.org/2010/01/18/mondays-musings-next-generation-cios-face-11-skill-shifts/</link>
		<comments>http://blog.softwareinsider.org/2010/01/18/mondays-musings-next-generation-cios-face-11-skill-shifts/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 07:59:05 +0000</pubDate>
		<dc:creator>R "Ray" Wang</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Apps Strategy]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Enterprise Business Apps]]></category>
		<category><![CDATA[Enterprise Software]]></category>
		<category><![CDATA[Enterprise apps strategy]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[R "Ray" Wang;]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[business drivers]]></category>
		<category><![CDATA[business process]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[disruptive]]></category>
		<category><![CDATA[disruptive technologies]]></category>
		<category><![CDATA[enteprise architecture]]></category>
		<category><![CDATA[enterprise applications]]></category>
		<category><![CDATA[enterprise apps]]></category>
		<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[future of business]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[macro conditions]]></category>
		<category><![CDATA[next gen cio]]></category>
		<category><![CDATA[pace of technology adoption]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[skill shifts]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[user strategy]]></category>
		<category><![CDATA[vendor management]]></category>
		<category><![CDATA[workplace dynamics]]></category>

		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=3984</guid>
		<description><![CDATA[The Era Of CIO Dictatorships Ends With 2009 Less than 5 years ago, the mighty CIO controlled his or her organization’s destiny by shepherding multi-million dollar projects and ruling with a fist. Business leaders had to pay homage to the IT team and they hated it.  The economic crisis, advent of the cloud and SaaS, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.softwareinsider.org%2F2010%2F01%2F18%2Fmondays-musings-next-generation-cios-face-11-skill-shifts%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.softwareinsider.org%2F2010%2F01%2F18%2Fmondays-musings-next-generation-cios-face-11-skill-shifts%2F&amp;source=rwang0&amp;style=normal&amp;service=bit.ly&amp;service_api=R_a2aab0c67e30c198c30fd7bde6301ffa&amp;hashtags=2010,application+development,architecture,business+drivers,Business+Models,business+process,change,CIO,cloud+computing,disruptive,disruptive+technologies,enteprise+architecture,enterprise+applications,enterprise+apps,Enterprise+apps+strategy,enterprise+architecture,Enterprise+Business+Apps,Enterprise+Software,future+of+business,information+management,infrastructure,macro+conditions,next+gen+cio,pace+of+technology+adoption,procurement,project+management,R+%22Ray%22+Wang%3B,SaaS,security,skill+shifts,Software+as+a+Service,sourcing,user+strategy,vendor+management,workplace+dynamics" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://blog.softwareinsider.org/wp-content/uploads/2008/10/r_wang_small1.jpg"><img class="alignnone size-full wp-image-277" title="r_wang_small1" src="http://blog.softwareinsider.org/wp-content/uploads/2008/10/r_wang_small1.jpg" alt="" /></a></p>
<div class="message"><strong>The Era Of CIO Dictatorships Ends With 2009<br />
</strong></div>
<p>Less than 5 years ago, the mighty CIO controlled his or her organization’s destiny by shepherding multi-million dollar projects and ruling with a fist. Business leaders had to pay homage to the IT team and they hated it.  The economic crisis, advent of the cloud and SaaS, and the massive number of IT failures have rapidly changed the role of the CIO.  Saddled with the burden of maintaining legacy projects and faced with a shortage in budget and resources, businesses now move around the IT team as they must meet a flurry of business requirements.  CIO’s have lost a lot of control in guiding how technology is used in the enterprise because the world of consumer tech has out innovated enterprise class technologies.</p>
<p><strong>CIO&#8217;s And Their Organizations Challenged By The Pace Of Change In The 2010&#8242;s</strong></p>
<p>Similar to this past decade, organizations will face massive amounts of change in the next decade.  While change is nothing new to CIO&#8217;s and their organizations, the velocity of change has increased &#8211; to a point where the rate of obsolescence outpaces the rate of change.  Conversations with over 200 CIO&#8217;s this year reveal an anxiety in remaining nimble, cutting costs, and just keeping up with change.  CIO&#8217;s must rapidly respond to disruptive forces in the market, workforce dynamics, business models, and pace of technology adoption (see Figure 1).</p>
<p><strong>Figure 1.  Four areas of change responsible for major disruptions in today&#8217;s organizations<br />
</strong></p>
<div id="attachment_3987" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-3987" title="screen-shot-2009-12-21-at-112559-am" src="http://blog.softwareinsider.org/wp-content/uploads/2009/12/screen-shot-2009-12-21-at-112559-am.png" alt="screen-shot-2009-12-21-at-112559-am" width="600" height="355" /><p class="wp-caption-text">(Source: R Wang &amp; Insider Associates, LLC)</p></div>
<p><strong>The Bottom Line &#8211; The CIO Role Shifts To Match Next Gen Enterprise Requirements<br />
</strong></p>
<p>What&#8217;s the role of the CIO in this next gen enterprise?  Well, next gen CIO&#8217;s must help organizations navigate complexity while realizing the benefits of a solid business technology strategy.   While the immediate focus may be on hot topics such as security and risk, third party maintenance, cloud and SaaS, and email replacement and unified communications, there are significant transformations across 11 broader skill sets (see Figure 2.)  Next Gen CIO&#8217;s must begin the process of transforming themselves and organizations in 2010 to meet the demands of the decade, anticipating the disruptive business models, technologies, and processes to come.</p>
<p><strong>Figure 2. Eleven Skill Shifts For The Next Gen CIO<br />
</strong></p>
<div id="attachment_4131" class="wp-caption alignnone" style="width: 609px"><img class="alignnone size-full wp-image-4132" title="screen-shot-2010-01-19-at-74323-am" src="http://blog.softwareinsider.org/wp-content/uploads/2010/01/screen-shot-2010-01-19-at-74323-am.png" alt="screen-shot-2010-01-19-at-74323-am" width="599" height="433" /><br />
<p class="wp-caption-text">(Source: R Wang &amp; Insider Associates, LLC)</p></div>
<div style="margin: 0pt 0pt 10pt;">
<div style="margin: 0pt 0pt 10pt;">
<p><strong>In This Series</strong></p>
<ul>
<li><a href="http://blog.softwareinsider.org/2009/08/24/mondays-musings-10-essential-elements-for-the-future-of-social-enterprise-business-solutions/">10 Essential Elements of Social Enterprise Apps</a></li>
<li>Personality Traits of the Next Gen CIO</li>
<li>Lessons Learned From Next Gen CIO&#8217;s</li>
<li>Profiles of Next Gen CIO&#8217;s</li>
</ul>
<p><strong>Your POV</strong></div>
<p>What skill shifts are you seeing in your work as a CIO?  Do these shifts resonate? Do you have a different point of view? Please post or send on to rwang0 at gmail dot com or r at softwareinsider dot org and we’ll keep your anonymity.</p>
<p>Copyright © 2010 R Wang and Insider Associates, LLC. All rights reserved.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.softwareinsider.org/2010/01/18/mondays-musings-next-generation-cios-face-11-skill-shifts/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>News Analysis: Oracle Formally Announces Fusion Apps</title>
		<link>http://blog.softwareinsider.org/2009/10/14/news-analysis-oracle-formerly-announces-fusion-apps/</link>
		<comments>http://blog.softwareinsider.org/2009/10/14/news-analysis-oracle-formerly-announces-fusion-apps/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 02:27:01 +0000</pubDate>
		<dc:creator>R "Ray" Wang</dc:creator>
				<category><![CDATA[#oow09]]></category>
		<category><![CDATA[Apps Strategy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Enterprise Business Apps]]></category>
		<category><![CDATA[Enterprise Business Apps Vendors]]></category>
		<category><![CDATA[Enterprise Software]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[News Analysis]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle Fusion Apps]]></category>
		<category><![CDATA[Oracle Open World]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[customer relationship management (CRM)]]></category>
		<category><![CDATA[deployment options]]></category>
		<category><![CDATA[enterprise apps]]></category>
		<category><![CDATA[event report]]></category>
		<category><![CDATA[future of business]]></category>
		<category><![CDATA[order to cash]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user conference]]></category>
		<category><![CDATA[user event]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user group events]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[(Source: D&B )]]></category>

		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=3590</guid>
		<description><![CDATA[Oracle&#8217;s Fusion Apps Addresses A Broad Set Of Horizontal Modules Oracle&#8217;s co-founder and Chief Executive Officer, Larry Ellison announced the code completion of Fusion Apps in today&#8217;s late afternoon keynote.  Though Ellison did not give precise guidance on general availability (GA), he did hint that the product would be available, &#8220;sometime in 2010&#8243;.  The product [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.softwareinsider.org%2F2009%2F10%2F14%2Fnews-analysis-oracle-formerly-announces-fusion-apps%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.softwareinsider.org%2F2009%2F10%2F14%2Fnews-analysis-oracle-formerly-announces-fusion-apps%2F&amp;source=rwang0&amp;style=normal&amp;service=bit.ly&amp;service_api=R_a2aab0c67e30c198c30fd7bde6301ffa&amp;hashtags=%23oow09,%28Source%3A+D%26amp%3BB+%29,Apps+Strategy,California,customer+relationship+management+%28CRM%29,deployment+options,Enterprise+2.0,enterprise+apps,Enterprise+Business+Apps,Enterprise+Business+Apps+Vendors,Enterprise+Software,ERP,event+report,future+of+business,IBM,Launch,News+Analysis,Oracle,Oracle+Fusion+Apps,Oracle+Open+World,order+to+cash,SaaS,SAP,Uncategorized,usability,user+conference,user+event,user+experience,user+group+events,users,Web+2.0" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://blog.softwareinsider.org/wp-content/uploads/2008/10/r_wang_small1.jpg"><img title="r_wang_small1" src="http://blog.softwareinsider.org/wp-content/uploads/2008/10/r_wang_small1.jpg" alt="" /></a></p>
<p><strong>Oracle&#8217;s Fusion Apps Addresses A Broad Set Of Horizontal Modules<br />
</strong></p>
<p>Oracle&#8217;s co-founder and Chief Executive Officer, Larry Ellison announced the code completion of Fusion Apps in today&#8217;s late afternoon keynote.  Though Ellison did not give precise guidance on general availability (GA), he did hint that the product would be available, &#8220;sometime in 2010&#8243;.  The product currently undergoes extensive testing and will comprise of  key modules including:</p>
<ul>
<li>Oracle Fusion Customer Relationship Management</li>
<li>Oracle Fusion Enterprise Project Portfolio Management</li>
<li>Oracle Fusion Governance, Risk, And Compliance</li>
<li>Oracle Fusion Human Capital Management</li>
<li>Oracle Fusion Financial Management</li>
<li>Oracle Fusion Procurement</li>
<li>Oracle Fusion Supply Chain Management</li>
</ul>
<p><strong></strong></p>
<p>Some key hallmarks of Oracle&#8217;s Fusion Applications V 1. (see Figure 1) include:</p>
<ul>
<li>Role based design</li>
<li>Extensive provision for proactive reporting and alerts</li>
<li>Web 2.0 like usability</li>
<li>SOA architecture for integration of legacy applications</li>
<li>Multiple deployment options including on-premise, hosting, and multi-tenant SaaS</li>
</ul>
<p>The V1 product will not deliver out of the box capabilities to support:</p>
<ul>
<li>Discrete Manufacturing</li>
<li>Process Manufacturing</li>
<li>Public Sector</li>
</ul>
<p><strong>Figure 1</strong>. Fusion Apps Move Towards A <a href="http://blog.softwareinsider.org/2009/08/24/mondays-musings-10-essential-elements-for-the-future-of-social-enterprise-business-solutions/">Social Enterprise/Social Business Apps</a> User Experience<br />
<iframe align=center src=http://www.flickr.com/slideShow/index.gne?user_id=35408001@N04&#038;set_id=72157622463140203&#038;detail=yes frameBorder="0" scrolling=no width="500" height="500"></iframe></p>
<p style="text-align: left;">(Source: Oracle Corporation )</p>
<p><strong>The Bottom Line &#8211; Oracle Takes A Two Prong Strategy And Seeks Domination Of The Apps Market<br />
</strong></p>
<p>Oracle&#8217;s continues to prove success in its business model.  By acquiring the leading companies with significant recurring revenue streams, it can drive economies of scale to make above average R&amp;D investments.  The result &#8211; enough innovation in existing product lines to compel customers to pay maintenance and upgrade; and the time and resources to build a next generation product.  Should Oracle successfully deliver on Fusion Apps to customers in 2010, SAP will have to play catch up in mind share as many sources state that there are no plans for a new product until 2013/2014.  Other vendors will have to leverage or partner for middleware and PaaS options in order to sustain key Web 2.0 innovations in the enterprise.</p>
<p><strong>Your POV.</strong></p>
<p>Is seeing believing? As an Oracle customer will this compel you to stay on Apps Unlimited or make a move to Fusion Apps?  If you aren&#8217;t a customer, will you now consider Oracle in your short lists?  Feel free to post your comments here or send me an email at rwang0 at gmail dot com or r at softwareinsider dot org.</p>
<div>
<p>Copyright © 2009 R Wang. All rights reserved.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.softwareinsider.org/2009/10/14/news-analysis-oracle-formerly-announces-fusion-apps/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Trends: What Are The Emerging Technologies And The Future Of Business?</title>
		<link>http://blog.softwareinsider.org/2009/09/10/trends-what-are-the-emerging-technologies-and-the-future-of-business/</link>
		<comments>http://blog.softwareinsider.org/2009/09/10/trends-what-are-the-emerging-technologies-and-the-future-of-business/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 05:53:21 +0000</pubDate>
		<dc:creator>R "Ray" Wang</dc:creator>
				<category><![CDATA[Altimeter Group]]></category>
		<category><![CDATA[Charlene Li]]></category>
		<category><![CDATA[Deborah Schultz]]></category>
		<category><![CDATA[Jeremiah Owyang]]></category>
		<category><![CDATA[R "Ray" Wang;]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[debschultz]]></category>
		<category><![CDATA[emerging technologies]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[future of business]]></category>

		<guid isPermaLink="false">http://blog.softwareinsider.org/?p=3162</guid>
		<description><![CDATA[Thanks to the 799 registrants and 458 attendees who participated in today&#8217;s webinar on The Future of Business.  There&#8217;s so much to cover across leadership, innovation, customer, and enterprise as we enter a more social, connected business world.   The key thing we learned today was just how interested everyone is about these converging trends [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.softwareinsider.org%2F2009%2F09%2F10%2Ftrends-what-are-the-emerging-technologies-and-the-future-of-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.softwareinsider.org%2F2009%2F09%2F10%2Ftrends-what-are-the-emerging-technologies-and-the-future-of-business%2F&amp;source=rwang0&amp;style=normal&amp;service=bit.ly&amp;service_api=R_a2aab0c67e30c198c30fd7bde6301ffa&amp;hashtags=Altimeter+Group,Charlene+Li,Deborah+Schultz,debschultz,emerging+technologies,future,future+of+business,Jeremiah+Owyang,R+%22Ray%22+Wang%3B,Trends,Webinar" height="61" width="50" /><br />
			</a>
		</div>
<p><a><img class="alignnone size-full wp-image-277" title="r_wang_small1" src="http://blog.softwareinsider.org/wp-content/uploads/2008/10/r_wang_small1.jpg" alt="" /></a></p>
<p>Thanks to the 799 registrants and 458 attendees who participated in today&#8217;s webinar on The Future of Business.  There&#8217;s so much to cover across leadership, innovation, customer, and enterprise as we enter a more social, connected business world.   The key thing we learned today was just how interested everyone is about these converging trends that shape the future of business.  To succeed, we&#8217;ll have to move beyond interest and towards action.  For those who missed out, here are today&#8217;s slides:</p>
<p><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="The Future Of Business by Altimeter Group" href="http://www.slideshare.net/charleneli/the-future-of-business-by-altimeter-group">The Future Of Business by Altimeter Group</a><object width="425" height="355" data="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=openhousefinal-090910131701-phpapp01&amp;stripped_title=the-future-of-business-by-altimeter-group" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=openhousefinal-090910131701-phpapp01&amp;stripped_title=the-future-of-business-by-altimeter-group" /><param name="allowfullscreen" value="true" /></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px; text-align: left;">
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/charleneli">Charlene Li</a>.</div>
</div>
<p><strong>Your POV</strong></p>
<p>Keep the dialogue going.  Check out the <a href="http://twitter.com/#search?q=futurebiz">#futurebiz</a> tweets.  What do you see are the key trends?   When do you think we&#8217;ll get there? Post your comment here or reach me direct at r at altimetergroup dot com or r at softwareinsider dot org.</p>
<p>Copyright © 2009 R Wang. All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.softwareinsider.org/2009/09/10/trends-what-are-the-emerging-technologies-and-the-future-of-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
